loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Samvardh. Mothe. May 15, 2025 25.14 0.29 0.01
Certificate of Deposits-Federal Bank May 15, 2025 48.25 0.57 0.30
NCD-Can Fin Homes May 15, 2025 50.00 0.59 0.00
Commercial Paper-Reliance Industr May 15, 2025 298.26 3.49 0.27
NCD-Vedanta May 15, 2025 165.39 1.94 0.21
NCD-Shriram Finance May 15, 2025 90.82 1.07 5.69
Certificate of Deposits-ICICI Bank May 15, 2025 145.23 1.70 0.31
Certificate of Deposits-IDBI Bank May 15, 2025 95.03 1.11 0.32
Certificate of Deposits-Bank of Baroda May 15, 2025 23.95 0.28 0.30
Certificate of Deposits-Canara Bank May 15, 2025 407.39 4.78 0.31
Certificate of Deposits-Union Bank (I) May 15, 2025 94.95 1.11 0.33
Certificate of Deposits-IndusInd Bank May 15, 2025 147.51 1.73 0.32
Certificate of Deposits-Axis Bank May 15, 2025 622.10 7.28 1.90
Certificate of Deposits-HDFC Bank May 15, 2025 636.30 7.45 0.29
Certificate of Deposits-Pun. & Sind Bank May 15, 2025 95.52 1.12 0.26
NCD-Manappuram Fin. May 15, 2025 75.73 0.89 0.03
NCD-REC Ltd May 15, 2025 384.76 4.51 0.10
NCD-Aadhar Hsg. Fin. May 15, 2025 10.16 0.12 0.19
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 372.79 4.37 -24.80
NCD-Power Fin.Corpn. May 15, 2025 64.74 0.76 0.01
Commercial Paper-Angel One May 15, 2025 173.58 2.03 0.36
Certificate of Deposits-AU Small Finance May 15, 2025 145.39 1.70 0.31
NCD-Muthoot Finance May 15, 2025 101.14 1.18 0.01
NCD-Indostar Capital May 15, 2025 64.88 0.76 -0.05
NCD-Interise May 15, 2025 187.09 2.19 0.11
NCD-IndiGrid Trust May 15, 2025 35.11 0.41 0.08
Govt. Securities-GSEC May 15, 2025 110.55 1.30 -0.07
PTC-Liquid Gold Series May 15, 2025 98.79 1.16 0.54
PTC-Indigo 023 May 15, 2025 8.67 0.10 -0.01
NCD-HDB FINANC SER May 15, 2025 5.98 0.07 0.06
NCD-S I D B I May 15, 2025 467.37 5.48 0.12
NCD-T S I I C L May 15, 2025 60.88 0.72 0.08
NCD-Piramal Finance. May 15, 2025 200.23 2.35 0.00
PTC-India Universal Trust May 15, 2025 124.93 1.47 0.00
Commercial Paper-Torrent Electri May 15, 2025 269.46 3.16 0.30
Commercial Paper-Bharti Telecom May 15, 2025 145.49 1.71 0.32
NCD-Bharti Telecom May 15, 2025 85.35 1.00 0.01
NCD-Highway Infra May 15, 2025 24.50 0.29 0.02
NCD-L&T Metro Rail May 15, 2025 124.46 1.46 0.10
NCD-Baha.Chand.Inv. May 15, 2025 62.66 0.73 -0.01
NCD-N A B A R D May 15, 2025 462.22 5.42 0.09
NCD-Credila Fin May 15, 2025 156.43 1.83 -6.01
Net CA & Others-Net CA & Others May 15, 2025 24.95 0.22 0.00
Commercial Paper-Muthoot Fincorp May 15, 2025 193.19 2.26 0.37
NCD-Nuvama Wealth. May 15, 2025 100.89 1.18 -0.04
Reverse Repo-TREPS May 15, 2025 80.47 0.94 -69.42
Govt. Securities-GSEC May 15, 2025 50.89 0.60 0.05
Cash & Cash Equivalent-C C I May 15, 2025 1.10 0.01 -38.21
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -5.67 -0.07 0.00
NCD-E X I M Bank May 15, 2025 99.19 1.16 0.07
Certificate of Deposits-E X I M Bank May 15, 2025 47.49 0.56 0.30
NCD-IIFL Home Fin. May 15, 2025 45.24 0.53 0.08
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 21.21 0.25 0.30
PTC-Sansar Trust May 15, 2025 17.56 0.21 -0.01
T Bills-TBILL-364D May 15, 2025 24.73 0.29 0.26
T Bills-TBILL-182D May 15, 2025 710.50 8.33 0.27
NCD-Nirma May 15, 2025 50.32 0.59 0.02
NCD-Summit Digitel. May 15, 2025 76.40 0.90 0.13
NCD-Truhome Finance May 15, 2025 25.11 0.29 0.01